Winter Tariffs
| |
| |
| Chopine (8+2) |
| Aurore (10) |
| Boreale (10+2) |
| Les Brames (15) |
| Hermine (10) |
| Montana (12+3) |
| Elephant Blanc (10) |
| Himalaya (8) |
| December 2009 | January 2010 | February 2010 | March 2010 | April 2010 |
| 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 |
| 8,072 |
19,840 |
26,976 |
16,728 |
13,950 |
13,950 |
14,490 |
16,350 |
16,350 |
26,650 |
16,350 |
16,350 |
16,350 |
16,350 |
17,625 |
20,450 |
19,250 | 15,350 |
7,750 |
| 10,520 | 25,860 | 35,170 | 21,810 | 18,390 | 18,390 | 18,960 | 21,340 | 21,340 | 34,660 | 21,340 | 21,340 | 21,340 | 21,340 | 22,970 | 26,660 | 25,110 | 16,010 | 10,120 |
| 10,520 | 25,860 | 35,170 | 21,810 | 18,390 | 18,390 | 18,960 | 21,340 | 21,340 | 34,690 | 21,340 | 21,340 | 21,340 | 21,340 | 22,970 | 26,660 | 25,110 | 16,010 | 10,120 |
| 17,619 | 43,292 | 58,874 | 36,504 | 30,783 | 30,783 | 31,742 | 35,719 | 35,719 | 58,075 | 35,719 | 35,719 | 35,719 | 35,719 | 38,461 | 44,631 | 42,027 | 26,806 | 16,934 |
| 12,980 | 31,880 | 43,360 | 26,880 | 22,670 | 22,670 | 23,380 | 26,310 | 26,310 | 42,770 | 26,310 | 26,310 | 26,310 | 26,310 | 28,320 | 32,870 | 30,950 | 30,950 | 12,470 |
| 17,304 | 42,516 | 57,816 | 35,844 | 30,228 | 30,228 | 31,164 | 35,076 | 35,076 | 57,024 | 35,076 | 35,076 | 35,076 | 35,076 | 37,764 | 43,824 | 41,268 | 26,328 | 16,632 |
| 10,520 | 25,860 | 35,170 | 21,810 | 18,390 | 18,390 | 18,960 | 21,340 | 21,340 | 34,670 | 21,340 | 21,340 | 21,340 | 21,340 | 22,970 | 26,660 | 25,110 | 16,010 | 10,120 |
| 11,540 | 28,350 | 38,550 | 23,900 | 20,160 | 20,160 | 20,780 | 23,390 | 23,390 | 38,020 | 23,390 | 23,390 | 23,390 | 23,390 | 25,180 | 29,220 | 27,520 | 17,560 | 11,100 |
Prices are quoted in UK £ sterling.
Prices are for exclusive use of the whole chalet.
Additional beds are charged at £300 per head.